Date available on Pearson VUE Hosted Server: Tuesday, December 18, 2018
Potential date available for Remote Deployment Installations:
Release Updates
Pages/Feature | Users Affected | Description | When does this happen? | Outcome | Type |
---|---|---|---|---|---|
All Rich Text Editors | Project Managers, Question Writers, Reviewers | Rich Text Editor updated in all text fields | The new Rich Text Editor is available when you edit any text in a stem, option or comment | A new streamlined Rich Text Editor replaces the old Rich Text Editor. Menus now group less used items, the most commonly used buttons are displayed, and features that were not supported have been removed. See the Formatting Options topic for details on the new Rich Text Editor. Tabs are supported in the Rich Text Editor. The Source code for a tab looks like the following: <span style="white-space: pre; tab-size: 72px;" class="Apple-tab-span"> | Enhancement |
Tables in Rich Text Editor fields | Project Managers, Question Writers, Reviewers | Table and Column widths are predefined, restrictions on header rows in tables | Insert a table into a Rich Text Editor field | Tables inserted into Rich Text Editor fields are automatically set to 475px wide. The Column widths are 475px divided equally by column count. Column widths are set in pixels, not a percentage so the test driver can render the tables properly. The default cell padding is 2px. By default tables are inserted without a Header row, therefore users can insert a single row table, but they are prevented from setting a header row in a single row table, and they are prevented from setting more than one row as Header rows in a table with multiple rows. Users can define a Header row by setting a Cell as a Header Cell, and setting a row as a Header row. Inner and outer borders on tables are now consistent in color and weight.
See the Insert and Format Tables topic for details. | Enhancement |
Build QTI Package page | Project Managers | Column width is included in the QTI | Generate QTI for a Question that includes a table | When you generate QTI for a Question that includes a table, the column width is included in the QTI. Previously only the header row column width was being generated, now column width is included for all rows. | Fix |
All Rich Text Editors | Project Managers, Question Writers, Reviewers | Users are prevented from copying a Web image directly into a Rich Text Editor | Copy and paste a Web image into Rich Text Editor | When an image is copied and pasted from the Web into the Rich Text Editor, the editor stores the image source URL and the system was trying to access the URL. Images that are not assets are not allowed in ExamDeveloper. A validation has been added to prevent the item from being saved. Users must add all images as Assets to the system rather than copy and pasting directly from the Web. | Fix |
All Rich Text Editors | Project Managers, Question Writers, Reviewers | New font families added | Format text in any Rich Text Editor and select the Font Family | The Angsana New and Malgun Gothic fonts have been added to the Font Family. | Enhancement |
All Rich Text Editors that support image assets | Project Managers, Question Writers, Reviewers | Users can modify image assets that have been attached to the Rich Text Editor | Attach an Asset to a Rich Text Editor, select the image and click the Image Options button | Images can be modified once they have been attached to any Rich Text Editor. You can change the height and width of images attached as assets using the new Image Options context menu button. You can add alt tags to images using the Image description field to meet accessibility requirements. See the Attach an Asset topic for details on working with this new functionality. | Enhancement |
Item Bank Configuration page, All Rich Text Editors, Question Summary | Project Managers, Question Writers, Reviewers | User can set a default font family and size for each font in the Item Bank | Select the Manage Item Bank → Configuration menu | Users can now configure the Default Font Family and Default Font Size of each language for authoring content. This is configured on the Manage Item Bank Configuration tab. When users author a question in the language, the default font is selected in the Rich Text Editor. Users must define the font family and font size in the Item Preview Template to preview the Question in the desired font. The Question Summary, Examine Questions, Question History, Question Reports, Validate Questions, Observe Questions, now display the Question stem and options in the font family and font size defined for the language. | Enhancement |
Return Question | Project Managers, Reviewers | Users can now move the Return Question pop-up window on the screen | From the Review Questions page, click Return | When users opt to return a question, the Return Question pop-up opens on the screen. Previously users were unable to move that window to see the question behind it. Users can now drag the Return Question window around on the screen so they can see the Question behind it. This change is only for the Return Question from the Review Question page. The Return Question pop-up from the Examine Question page remains stationary. | Enhancement |
Add Content page | Project Managers | Search for section name to locate a section on the Add Content page | Manage Item Bank → Projects, click the Add Questions, Cases, Assets etc to the Project button | Users can now search for sections on the Add Content page. A new Section Name field has been added. Users can type part of the section name and click Search to locate the desired section. | Enhancement |
XML export and import for Fill in the Blank | Project Managers | XML export and import error fixed | Export FIB to XML and then re-import | Previously when a Fill in the Blank Question was exported in XML format and then re-imported, an error was thrown. Extra were being added. This issue has been resolved. | Fix |
QTI Builder Page | Project Managers | Updates to Template-building | Create Exam Form - Build QTI Package |
| Enhancement |
Revision Tracking Comparison | Project Managers | Adds a table comparison to the Revision Tracking that reflects review workflow modifications | From the Manage → Project Bank → Examine Questions → History tab. View Revisions button within the History tab. | Table comparisons are labelled by Item Revision, and reflect the historical review workflow configuration. Newest table is shown on top. Changes to the Review Workflow that can be seen here include:
| Enhancement |
All Rich Text Editors | Project Managers, Writers, Reviewers | Paste from Word functionality has been removed. | Part of the Rich Text Editor updates - accessed when editing any text | "Paste from Word" button has been removed from Rich Text Editor; that functionality has been integrated into the new Rich Text Editor. Content will be pasted in a format compatible with the delivery platform. | Enhancement |