...
Search Criterion | Searches Questions Based on | Available Operators | Selection type (Single/Multiple options) | Search Results | ||
---|---|---|---|---|---|---|
Question ID | Question ID (integer) | Drop-down: is equal to | Single | A list of items with the specified Question ID. | ||
Language | Language Group and/or Language Code | Drop-down: is equal to | Single | A list of items with the specified Language Groups or Language Codes. | ||
Blueprint ID | Blueprint ID | Drop-down: Level 1 Node name A new list box will appear listing the various Blueprint names (IDs and labels) at the selected Blueprint level allowing selection of multiple Blueprint nodes. | Multiple | A list of items with the specified Blueprint ID(s). | ||
Type | Type of Question | Drop-down: MCQ, One Correct Option | Single | A list of items of the selected type. | ||
State | The state of the Question | List box: Draft | Multiple | A list of items having the selected State(s). | ||
Review State | Review State | List box: Review States available for the selected Project. | Multiple | A list of items having the selected Review State(s). | ||
Stem text | All or some of the text in the Question Stem | Drop-down: contains | Single | A list of items with Stems containing the specified words in the specified sequence. | ||
Option text | All or some of the text in the Answer Options | Drop-down: contains | Single | A list of items with Answer Options containing the specified words in the specified sequence. | ||
Correct Answer Text | All or some of the text in the correct Answer Option(s) | Drop-down: contains | Single | A list of items with the correct Answer Option(s) containing the specified words in the specified sequence. | ||
Option Count | Number of Answer Options on the Question | Drop-down: is equal to | Single | A list of items with the specified number of Answer Options. | ||
Referenced As Exhibit | Question ID of Exhibit Question | Drop-down: is equal to | Single | A list of Display-Type items with the specified Question ID(s) if they have been attached as Exhibits exhibits to any item in the current Projectproject. | ||
Question Metadata | Metadata name | Drop-down: Select one of the Metadata metadata names used in the Projectproject. A new drop-down will appear with the following options: | Single | A list of items having the specified Metadata metadata content. | ||
Has Label | Search Label(s) assigned to Question(s) | List box: Select from the list of Labels labels used in the Projectproject. | Multiple | A list of items having the specified Search Label(s). | ||
Reference | Reference(s) name(s) | List box: Select from the list of References references used in the Projectproject. | Multiple | A list of items having the specified Referencereference(s). | ||
Contains Graphic | One or more Assets | List box: Select from the list of Assets assets names used in the Projectproject. | Multiple | A list of items having the specified Assetasset(s). | ||
Comments | Comment Tags and Comments associated with Question(s) | Select a Comment comment flag from the first drop-down: | Single | A list of items having the specified words in the specified sequence in the selected Comment comment type. | ||
External ID | External ID of the Question | Drop-down: contains | Single | A list of items with the specified External ID. | ||
Editable On | Project name(s) | Lis tbox: List of Projects projects under the current Item Bank. | Multiple | A list of items editable in the selected Projectsprojects. | ||
Submitted on Behalf of | Name of the user(s) on whose behalf, the Question item was submitted by another user | You can search for Questions items submitted on behalf of particular user(s) via the Submitted on Behalf of drop-down option, selecting user name(s) from the list and clicking the Retrieve Question button. The list contains names of users enabled in the current Projectproject. The Search on Behalf of search criteria can be enabled or disabled via the Search tab under Manage → Setting → Configuration. This determines whether or not this option is visible in pages with search functionality. | Multiple | A list of items submitted on behalf of the specified user(s).
| ||
Written by | Name of the user(s) who has/have written the Questionsitems | List box: Select one or more names from the list of users. This list contains all active and disabled users in the Projectproject. | Multiple | A list of items written by the specified user(s). | ||
Reviewed by | Name of the user(s) who has/have reviewed the Questionsitems | List box: Select one or more names from the list of users. This list contains all active and disabled users in the Projectproject. | Multiple | A list of items reviewed by the specified user(s). | ||
Validated by | Name of the user(s) who has/have validated the Questionsitems | List box: Select one or more names from the list of users. This list contains all active and disabled users in the Projectproject. | Multiple | A list of items validated by the specified user(s). | ||
Date Written | Date on which the Question item was written | Drop-down: is equal to The date can be manually entered in the MM/DD/YYYY format or chosen using the calendar tool. | Single | A list of items with a creation date according to the selected operator and specified date. | ||
Date Last Modified | Date on which the last modifications were made to the Questionitem | Drop-down: is equal to The date can be manually entered in the MM/DD/YYYY format or chosen using the calendar tool. | Single | A list of items with the last modification date according to the selected operator and specified date. | ||
Quality Rating | Quality Rating of the Questionitem | Drop-down: is equal to A Quality Rating drop-down appears where values can be selected from the below: | Single | A list of items with a Quality Rating according to the specified value. | ||
Angoff value | Angoff Value of the Questionitem | Drop-down: is equal to | Single | A list of items with an Angoff value according to the specified numeric value. | ||
On Collection | Collection(s) name(s) | List box: Select one or more Collections collections from the list for this Projectproject. | Multiple | A list of items belonging to the specified Collectioncollection(s). | ||
Belongs to Case | Case(s) name(s) | List box: Select one or more Cases cases from the list for the current Projectproject. | Multiple | A list of items belonging to the specified Casecase(s). | ||
Order on Case | Sequence number at which the Question item appears on a Casecase | List box: The list of Cases cases present in the Project project is provided as a drop-down and the user must select one of them. Drop-down: is equal to | Single | Item with the specified order number on the specified Casecase, viewed on Examine Question page. | ||
Case Text | All or some of the text in the Case case Text | Drop-down: contains | Single | A list of items in Casecase(s) having the Case Text with the specified words in the specified sequence. | ||
Belongs to Exam Section | Exam Section(s) name(s) | List box: Select one or more Sections sections from the list for the Projectproject. | Multiple | A list of items belonging to the specified Exam Section(s). | ||
Belongs to Exam Form | Exam Form(s) name(s) | List box: Select one or more Exam Forms exam forms from the list for the Projectproject. | Multiple | A list of items belonging to the specified Exam Formexam form(s). | ||
Order on Exam | Sequence number at which the Question item appears on an Exam Formexam form | List box: The list of Exam Forms exam forms present in the Project project is provided as a drop-down and the user must select one of them. Drop-down: is equal to | Single | Item with the specified order number on the specified Exam Formexam form, viewed on Examine Question page. | ||
Analysis Group | Analysis Group(s) name(s) | List box: The list of Analysis Groups analysis groups present in the parent Item Bank is displayed. | Multiple | A list of items having statistics belonging to the selected Analysis Groupanalysis group(s). | ||
Question Difficulty | Question Item Difficulty (valid value from 0 to 1) Describes how easy or difficult the Question item really is. | List box: The list of existing Analysis Sets analysis sets present in the Project is the project is provided and the user can choose one or more before applying the operator. Drop-down: is equal to (Latest) | Multiple | A list of items having QuestionItem Difficulty according to the selected operator and the specified value. | ||
Question Discrimination | Question Discrimination (valid value from -1 to +1) The correlation describing the relationship between responses to a Question an item and the total score on the test. | List box: The list of existing Analysis Sets analysis sets present in the Project is the project is provided and the user can choose one or more before applying the operator. Drop-down: is equal to (Latest) | Multiple | A list of items having Question Discrimination according to the selected operator and the specified value. | ||
Question Candidates(N) | Question Candidates (N) (valid value is a positive integer greater than 0) The number of examinees who would correctly answer the Questionitem. | List box: The list of existing Analysis Sets analysis sets present in the Project is the project is provided and the user can choose one or more before applying the operator. Drop-down: is equal to (Latest) | Multiple | A list of items having Question Candidates (N) according to the selected operator and the specified value. | ||
IRT A (Item Response Theory) | Discrimination parameter (valid value from -8 to +8) Describes how effectively the Question item can discriminate between highly-proficient and less proficient examinees. | List box: The list of existing Analysis Sets analysis sets present in the Project is the project is provided and the user can choose one or more before applying the operator. Drop-down: is equal to (Latest) | Multiple | A list of items having IRT A according to the selected operator and the specified value. | ||
IRT B (Item Response Theory) | Threshold parameter (valid value from -8 to +8) Describes how easy or difficult the Question item really is. | List box: The list of existing Analysis Sets analysis sets present in the Project is the project is provided and the user can choose one or more before applying the operator. Drop-down: is equal to (Latest) | Multiple | A list of items having IRT B according to the selected operator and the specified value. | ||
IRT C (Item Response Theory) | Guessing parameter (valid value from -8 to +8) Describes how likely Examinees candidates are to be able to guess the correct answer. | List box: The list of existing Analysis Sets analysis sets present in the Project is the project is provided and the user can choose one or more before applying the operator. Drop-down: is equal to (Latest) | Multiple | A list of items having IRT C according to the selected operator and the specified value. | ||
Option Candidates (N) | Option Candidates (N) (valid value is a positive integer greater than 0 and not exceeding the value of Question Candidates for the Questionitem) The number of Candidates who chose a certain Answer Option. | List box: The list of existing Analysis Sets analysis sets present in the Project is the project is provided and the user can choose one or more before applying the operator. Drop-down: is equal to (Latest) | Multiple | A list of items having Option Candidates (N) according to the selected operator and the specified value. | ||
Option Score | Option Score (valid value from -99 to +9999) The score of the Answer Option. | List box: The list of existing Analysis Sets analysis sets present in the Project is the project is provided and the user can choose one or more before applying the operator. Drop-down: is equal to (Latest) | Multiple | A list of items having Option Score according to the selected operator and the specified value. | ||
Option Discrimination | Option Discrimination (valid value from -1 to +1) The correlation between responses to an Answer Option and total score on the Exam Formexam form. | List box: The list of existing Analysis Sets analysis sets present in the Project is the project is provided and the user can choose one or more before applying the operator. Drop-down: is equal to (Latest) | Multiple | A list of items having Option Discrimination according to the selected operator and the specified value. |
...
Select one of the group of seven statistical search parameters at the bottom of the first drop-down list on the left as these are associated with statistics. Next, choose the name of the default Analysis Set analysis set associated with the item you are looking for in the adjacent list and select the required operator in the adjacent drop-down list. Finally, enter the value for the parameter, which you had selected in the first drop-down, into the last box and click the Retrieve Questions button.
...
Column | Description |
---|---|
Select Questions field | Displays the list of items that can be used to select the items intended to be examined.
|
Question ID | The Question item number in the form of (Language Group).(Language Code). |
State | The state of the item which can be any of the following:
|
Blueprint | The Blueprint ID of the item. |
Written by | The author of the item. The name of the user on whose behalf the item has been submitted is listed here if it has been submitted that way. |
Question Stem | The text of the item. A graphics icon |
It is possible to modify the columns being displayed in the results grid by clicking the Choose Columns link.
...
A pop-up opens where you can select the columns to be displayed via corresponding check boxes and click Save Columns. The selection is saved for the current login session and is valid for all Projectsprojects. You can restore the original selection by clicking Reset Columns.
...