As Project Manager you can use the Manage Users page to:
- Add/delete users and modify their details
- Contact users
- Reset passwords and security authentication (shown below)
You can grant different access rights to users by managing roles, role assignments, and assigning work to users. The creation and management of Committees can also be performed using this page.
Access the Manage Users page
Select the Manage → Users menu.
The Manage Users page includes the following details:
Feature | Description |
---|---|
![]() | The Search box allows you to search for users based on first name, last name, username, or email address. The search results appear in real time as you type in the search text.
|
![]() | The Batch actions drop-down allows users to Activate or Deactivate selected users in one step.![]() The Activate option appears if the selection does not include any retired users. Similarly, the Deactivate option does not appear if the selection does not include any Active users. Upon clicking Activate/Deactivate, the relevant confirmation prompt is presented to confirm the action to be performed. |
![]() | By default, Active as well as Inactive users are listed. To list only Active or only Inactive users, click the Show: All users drop-down and select the appropriate option. |
![]() | By default, all the users from the project are listed. To list users belonging to the organization, or only users not belonging to the current project, click the Show: In this project drop-down and select the appropriate option. |
Edit the user’s details. The user information appears in the Add User section above the list, where it can be modified and saved by clicking Save. If the modifications are to be discarded, this can be done by clicking Cancel. | |
![]() | The More drop-down allows you to deactivate/activate, reset password, reset answers to security questions, reset 2-Factor Authentication, view the user profile, or delete the user. The action is performed after the action is confirmed in the confirmation prompt that appears next.
|
First name | The user's first name. |
Last name | The user’s last name. The list is sorted in ascending order by last name when the page is loaded. |
Username | The user’s username. |
The user's email address. | |
Last Login | Date and time of the user’s last login. This appears as "Never logged in" for users who have never logged in. |
Status | The current status of the user. This can either be Active or Retired. |
Impersonate a user
You can login as another user by selecting the More → Impersonate menu option. The Impersonate menu is only available when the user is assigned to the current project.
- Locate the user in the list you want to impersonate.
- Click the More button for that user and select Impersonate.
A confirmation message is displayed and the Project Manager can impersonate as the selected user by clicking Impersonate from the menu.